Which backyard contractors are active in San Diego?
This page lists active backyard contractors from public records only, with CSLB license numbers linked to the official lookup. We publish no ratings or reviews. San Diego County has 1,324 active C-27 landscaping licensees; check any license yourself before signing.
Active backyard contractors in San Diego (public records)
Free list from public records only. No ratings or reviews are shown, and none are made up. Being listed is not an endorsement and nobody paid to be here. Always check the license or registration yourself before you hire.
| Business | City | CSLB license | Classes | Yrs licensed | Workers’ comp on file | City permits 2026 (this trade) |
|---|---|---|---|---|---|---|
| Need For Build Inc | Poway | #1043623 | B, C27 | 8.1 | Leasing Firm, Temp Agency, etc | 4 |
| Sunny Builders Group Inc | San Diego | #1098213 | B, C27 | 4.0 | Yes | 3 |
| Ciro'S Landscaping Inc | Escondido | #526847 | A, C27, C53 | 38.6 | Yes | 1 |
| Nature Designs | Vista | #597755 | B, C27, C53 | 36.3 | Yes | 1 |
| Elegant Landscape Inc | Escondido | #983517 | C27 | 13.4 | Yes | 1 |
| Dak Sustainable Inc | Oceanside | #1016862 | C27, C53 | 10.2 | Yes | 1 |
| En Design And Build | San Diego | #1068140 | B, C27 | 6.2 | Yes | 1 |
| Valuecrafters Remodeling Inc | San Diego | #1119043 | A, B, C27 | 2.5 | Yes | 1 |
| T B Penick & Sons Inc | San Diego | #185381 | A, B, C-8, C15, C27 | 67.2 | Yes | 0 |
| Newport Landscape Co | Fallbrook | #214837 | C27 | 63.7 | Exempt (no employees) | 0 |
| Gem Industrial Electric Inc | Lakeside | #235465 | A, B, C10, C13, C27 | 61.3 | Yes | 0 |
| Pacific Sun Pool 'N Spa | San Diego | #258572 | C27, C53 | 57.3 | Yes | 0 |
| Russo'S Landscape | San Diego | #285358 | C27 | 53.3 | Yes | 0 |
| Telliard Construction | San Diego | #292472 | A, ASB, B, C10, C20, C27, HAZ | 52.6 | Yes | 0 |
| Merritt B H | Carlsbad | #291323 | B, C12, C27, C33, C34, C42 | 52.6 | Exempt (no employees) | 0 |
| Dentt & Associates Landscape Inc | El Cajon | #294806 | C27 | 52.4 | Yes | 0 |
| Powerland Equipment Inc | Valley Center | #303356 | C27, D49, D64 | 51.6 | Yes | 0 |
| Monterey Landscape Construction Inc | El Cajon | #319096 | C27 | 50.4 | Yes | 0 |
| Ferree Landscape Construction | Ramona | #325740 | C27 | 50.0 | Exempt (no employees) | 0 |
| Morrow Landscaping & Irrigation | El Cajon | #328557 | C27 | 49.9 | Exempt (no employees) | 0 |
| R P S Inc | Encinitas | #335394 | B, C27 | 49.5 | Exempt (no employees) | 0 |
| Eastman Landscape Solutions Inc | El Cajon | #337596 | C27 | 49.3 | Leasing Firm, Temp Agency, etc | 0 |
| Majestic Landscapes | El Cajon | #337351 | C27 | 49.3 | Exempt (no employees) | 0 |
| Anderson N R Construction | Vista | #339606 | A, B, C16, C27 | 49.2 | Yes | 0 |
| Nakano Landscape | El Cajon | #345231 | C27 | 49.0 | Exempt (no employees) | 0 |
| Langer Mark Masonry & Landscape | Cardiff | #348962 | C27, C29 | 48.9 | Yes | 0 |
| Casillas H A Landscape | Bonita | #353749 | C27 | 48.5 | Yes | 0 |
| Greenbrier Lawn & Tree Expert Company | Spring Valley | #357725 | C27, D49 | 48.4 | Yes | 0 |
| Paseo Landmark Inc | Carlsbad | #361646 | C27 | 48.3 | Yes | 0 |
| Acacia Landscape Incorporated | Chula Vista | #364604 | C27 | 48.1 | Yes | 0 |
| Littlepage Landscaping | Oceanside | #369695 | C27 | 47.7 | Exempt (no employees) | 0 |
| Priceless Services Incorporated | Escondido | #383088 | B, C27 | 47.0 | Yes | 0 |
| Milne Kenneth Landscaping | Santee | #387160 | C12, C27 | 46.7 | Exempt (no employees) | 0 |
| Landscapes West | San Diego | #389976 | C27 | 46.6 | Yes | 0 |
| Sunlite Landscape Inc | El Cajon | #387813 | C27 | 46.6 | Yes | 0 |
| Treebeard Landscape Inc | Spring Valley | #388579 | C27 | 46.5 | Yes | 0 |
| Giarratano Landscape Co Inc | El Cajon | #390318 | C-8, C27 | 46.4 | Yes | 0 |
| Pedersen Alden Viggo | San Diego | #392553 | C27, D49 | 46.2 | Yes | 0 |
| Exterior Designs | Rancho Santa Fe | #394053 | C27 | 46.0 | Yes | 0 |
| Meridian Builders | Escondido | #400370 | B, C27 | 45.6 | Exempt (no employees) | 0 |
| Cielo Azul Landscape Maintenance | San Diego | #402873 | C27 | 45.5 | Yes | 0 |
| Tarzian Landscape Inc | Vista | #408861 | B, C27 | 45.3 | Yes | 0 |
| Mettler Construction And Management | Ramona | #409816 | B, C27, C36 | 45.2 | Exempt (no employees) | 0 |
| Dutch-Drain Inc | Oceanside | #411432 | B, C27, C53 | 45.1 | Yes | 0 |
| Vitale J Landscape & Maintenance Inc | Santee | #417546 | C27 | 44.7 | Yes | 0 |
| Bongianni Landscaping | San Diego | #425839 | C27 | 44.2 | Exempt (no employees) | 0 |
| Windmill Landscaping | El Cajon | #425417 | C27 | 44.2 | Yes | 0 |
| Shasta Landscaping Inc | San Marcos | #433293 | C27 | 43.8 | Yes | 0 |
| North Coast Backflow | Solana Beach | #433439 | C27, D64 | 43.8 | Exempt (no employees) | 0 |
| New Life Landscaping | Lakeside | #433591 | C27 | 43.7 | Exempt (no employees) | 0 |
| Gunn'S Landscaping | Escondido | #436646 | C27 | 43.6 | Exempt (no employees) | 0 |
| Brown Thumb Landscape | La Jolla | #438737 | C27 | 43.5 | Exempt (no employees) | 0 |
| Torrey Pines Landscape Co Inc | San Diego | #437912 | C27 | 43.5 | Yes | 0 |
| Barrios Landscape | Chula Vista | #445085 | C27 | 43.2 | Exempt (no employees) | 0 |
| Sensational Creations Landscape And Maintenance Company | Chula Vista | #450782 | C27 | 42.8 | Exempt (no employees) | 0 |
| Mc Kee Paul | Encinitas | #453511 | A, C27 | 42.6 | Exempt (no employees) | 0 |
| Heffler Contracting Group | El Cajon | #455145 | A, B, C10, C20, C27 | 42.5 | Yes | 0 |
| Julian'S Landscape Inc | San Diego | #455988 | C27 | 42.5 | Yes | 0 |
| New Dawn Construction Company | Poway | #461368 | B, C27 | 42.2 | Yes | 0 |
| New Earth Enterprises Inc | Encinitas | #460031 | C27 | 42.2 | Yes | 0 |
Source: California Contractors State License Board (CSLB) license master file for San Diego County, pulled Oct 16, 2026 (status CLEAR = active, no current suspension), and City of San Diego permits issued in 2026 (data.sandiego.gov, matched by name). Showing 60 of 1324 active licensees, most local permit activity first. Click a license number to see bond, insurance and any discipline on CSLB’s own page.
Is this your business and something is wrong? Email kjeldsen@mail.grokbot.com and we will fix it.
Questions to ask · Local prices
Compare every San Diego trade in one place: San Diego price & provider data hub (free, no signup).